CELES MARINE
IP65 waterproof fixture with Samsung LED for commercial, warehouse and industrial buildings.
Suitable for parking, port, and fishing boats. This fixture is treated against sea salt.
It will allow you to make considerable savings both in energy consumption and maintenance costs.
CM-FL-240-A-OO
Designation | |||||
Structure | |||||
Dimensions | |||||
Washable | |||||
LED diode brand | |||||
Consumption | |||||
Light power | |||||
Luminous efficiency | |||||
Dimmable | |||||
Color T° | |||||
Color rendering index | |||||
Optical | |||||
Beam angle | |||||
IP water protection index | |||||
IK impact protection class | |||||
Energetic efficiency | |||||
Power factor | |||||
Total harmonic distortion (THD) | |||||
Maximum ambient T° | |||||
Supply voltage / Frequency | |||||
Lifetime / Warranty | |||||
Certifications |
CM-FL-320-A-OO
Designation | |||||
Structure | |||||
Dimensions | |||||
Washable | |||||
LED diode brand | |||||
Consumption | |||||
Light power | |||||
Luminous efficiency | |||||
Dimmable | |||||
Color T° | |||||
Color rendering index | |||||
Optical | |||||
Beam angle | |||||
IP water protection index | |||||
IK impact protection class | |||||
Energetic efficiency | |||||
Power factor | |||||
Total harmonic distortion (THD) | |||||
Maximum ambient T° | |||||
Supply voltage / Frequency | |||||
Lifetime / Warranty | |||||
Certifications |
CM-SP-240-A-OO
Designation | |||||
Structure | |||||
Dimensions | |||||
Washable | |||||
LED diode brand | |||||
Consumption | |||||
Light power | |||||
Luminous efficiency | |||||
Dimmable | |||||
Color T° | |||||
Color rendering index | |||||
Optical | |||||
Beam angle | |||||
IP water protection index | |||||
IK impact protection class | |||||
Energetic efficiency | |||||
Power factor | |||||
Total harmonic distortion (THD) | |||||
Maximum ambient T° | |||||
Supply voltage / Frequency | |||||
Lifetime / Warranty | |||||
Certifications |
CM-SP-320-A-OO
Designation | |||||
Structure | |||||
Dimensions | |||||
Washable | |||||
LED diode brand | |||||
Consumption | |||||
Light power | |||||
Luminous efficiency | |||||
Dimmable | |||||
Color T° | |||||
Color rendering index | |||||
Optical | |||||
Beam angle | |||||
IP water protection index | |||||
IK impact protection class | |||||
Energetic efficiency | |||||
Power factor | |||||
Total harmonic distortion (THD) | |||||
Maximum ambient T° | |||||
Supply voltage / Frequency | |||||
Lifetime / Warranty | |||||
Certifications |
© 2020 All Rights Reserved